How we compare — and where we don't
There is a lot of good apparel software. Most of it is built around the finished garment, because most of the industry sells finished garments. If you sell fabric, that design decision matters more than any feature list — so here is an honest account, including the places where other systems are the better answer.
The one distinction that decides it
Apparel ERP treats a style as the subject and fabric as a component consumed by it. That is correct for a brand making garments. It is the wrong way round for a house whose product is the fabric — where a roll is a physical object with a length that changes when cut, a lot that determines whether it can be combined with another roll, and a remnant that may or may not be sellable.
You can record fabric in a garment-first system. What you cannot easily do is ask it the questions a fabric desk asks all day: can this 400-yard order ship from one lot, what is left on the rack that is long enough to sell, and how much stock walked out as memo swatches last season.
The landscape
| System | Built for | Pricing | Where it is strong | Where it is not the fit |
|---|---|---|---|---|
| Textile Wizard | Fabric distributors, converters and importers — and the ones who also make product | $500/month flat, unlimited users, published | Roll and dye-lot inventory as the core primitive. Cut optimisation, shade approval, remnant control, memo tracking, metric/imperial. | Young. No EDI to retailers yet, no general ledger, no multi-warehouse or 3PL integrations. |
| ApparelMagic | Small to mid-size fashion brands | Published tiers, roughly $120–$1,250/month depending on plan and billing | Apparel-native workflows out of the box, transparent pricing, order-driven purchasing that ties vendor POs to customer orders. | Built around finished garments and SKUs rather than fabric rolls and dye lots. |
| AIMS360 | Apparel wholesalers and mid-size manufacturers | Quote only, tiered by users and warehouses | Built-in EDI to a large retailer network, warehouse management, wide integration catalogue, scales a long way. | Garment-first data model. Fabric is a component, not the subject. |
| BlueCherry | Mid to large apparel enterprises | Quote only, not published | Complex multi-factory and global supply chain operations, very large SKU volumes. | Enterprise scope, cost and implementation length. Heavy for a distributor of any normal size. |
| NetSuite | Any industry, configured per customer | Quote only. Industry research puts mid-market ERP around $4,600–$5,200/month | Genuinely deep financials and one source of truth across the whole business. | No native concept of a roll, a dye lot or a remnant. Getting there means customisation and an implementation partner. |
| QuickBooks / Xero | Accounting, any industry | Low, published | Excellent books. Most fabric houses already run on one of them and should keep doing so. | Not an inventory system. Cannot express a roll, a lot, or fabric that changes shape when cut. |
Pricing above is as published by each vendor or reported by independent software directories in 2026, and changes without notice — verify current figures directly with each vendor. Quote-only means the vendor does not publish a price.
Capability by capability
| Capability | Textile Wizard | Typical apparel ERP |
|---|---|---|
| Inventory held at roll level | Yes — every roll, its lot, its yardage, its location | Apparel systems track units and SKUs; fabric is usually a raw material line |
| Dye lot as a first-class record | Yes — available-to-sell calculated per lot | Usually a text field or batch attribute, not the basis of stock maths |
| Cut optimisation across rolls | Yes — tolerance, single-lot preference, no dead-end remnants | Rare outside cut-plan modules in enterprise suites |
| Shade approval on mixed lots | Yes — blocked until approved and recorded | Handled by process and memory, not the system |
| Memo and swatch cuts tracked | Yes — a ledger, so counts stay true | Typically untracked |
| Invoice from several packing lists | Yes, billing shipped quantities | Common in apparel ERP |
| A/R aging and statements | Yes | Common |
| Tech packs and graded specs | Yes, AI-drafted | Strong in apparel PLM/ERP — often their home ground |
| EDI to major retailers | Not yet | A real strength of AIMS360 and enterprise suites |
| General ledger | No — keep your accounting system | NetSuite and BlueCherry include it |
When you should choose something else
If EDI with major retailers is how you trade, choose a system with EDI built in — that is a real strength of AIMS360 and the enterprise suites, and we do not have it.
If you run multiple factories across countries with very large SKU counts, you are an enterprise buyer and should be talking to BlueCherry, Aptean or SAP.
If you need one system carrying the general ledger as well as operations, NetSuite is designed for exactly that and we are not a replacement for it.
And if you sell finished garments and barely touch fabric inventory, an apparel-native platform will fit your daily work better than we will.
When we are the right answer
You hold fabric. You sell it by the yard. Dye lots decide whether an order can be filled. Your inventory currently lives in a spreadsheet that stops being true the moment someone cuts. You are too big for accounting software alone and unwilling to spend six figures and a year on an implementation — and you want one flat price rather than a per-seat negotiation.
Textile Wizard